Usage Statistics for thc-ind.com

Summary Period: October 2009
Generated 01-Nov-2009 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 19763
Total Files 16089
Total Pages 16940
Total Visits 2757
Total KBytes 89869
Total Unique Sites 562
Total Unique URLs 753
Total Unique Referrers 235
Total Unique User Agents 271
. Avg Max
Hits per Hour 26 460
Hits per Day 637 2294
Files per Day 519 2098
Pages per Day 546 2138
Visits per Day 88 123
KBytes per Day 2899 17069
Hits by Response Code
Code 200 - OK 16089
Code 206 - Partial Content 26
Code 301 - Moved Permanently 190
Code 304 - Not Modified 696
Code 400 - Bad Request 221
Code 403 - Forbidden 61
Code 404 - Not Found 2468
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 360 1.82% 283 1.76% 307 1.81% 87 3.16% 40 7.12% 1267 1.41%
2 257 1.30% 175 1.09% 209 1.23% 105 3.81% 40 7.12% 972 1.08%
3 582 2.94% 509 3.16% 522 3.08% 72 2.61% 44 7.83% 812 0.90%
4 206 1.04% 123 0.76% 150 0.89% 95 3.45% 40 7.12% 708 0.79%
5 400 2.02% 326 2.03% 350 2.07% 75 2.72% 42 7.47% 1708 1.90%
6 705 3.57% 567 3.52% 634 3.74% 91 3.30% 42 7.47% 2567 2.86%
7 355 1.80% 276 1.72% 297 1.75% 85 3.08% 53 9.43% 1294 1.44%
8 425 2.15% 349 2.17% 327 1.93% 86 3.12% 36 6.41% 3120 3.47%
9 419 2.12% 354 2.20% 345 2.04% 79 2.87% 44 7.83% 963 1.07%
10 301 1.52% 243 1.51% 257 1.52% 62 2.25% 37 6.58% 1185 1.32%
11 604 3.06% 519 3.23% 540 3.19% 117 4.24% 67 11.92% 1268 1.41%
12 336 1.70% 248 1.54% 267 1.58% 88 3.19% 52 9.25% 999 1.11%
13 428 2.17% 312 1.94% 338 2.00% 96 3.48% 61 10.85% 579 0.64%
14 742 3.75% 475 2.95% 556 3.28% 93 3.37% 58 10.32% 7384 8.22%
15 1402 7.09% 961 5.97% 1079 6.37% 106 3.84% 82 14.59% 4365 4.86%
16 2294 11.61% 2098 13.04% 2138 12.62% 123 4.46% 48 8.54% 17069 18.99%
17 795 4.02% 706 4.39% 725 4.28% 78 2.83% 58 10.32% 931 1.04%
18 524 2.65% 464 2.88% 470 2.77% 63 2.29% 41 7.30% 1137 1.27%
19 706 3.57% 629 3.91% 539 3.18% 113 4.10% 78 13.88% 1271 1.41%
20 401 2.03% 325 2.02% 353 2.08% 74 2.68% 52 9.25% 641 0.71%
21 180 0.91% 103 0.64% 121 0.71% 72 2.61% 40 7.12% 315 0.35%
22 558 2.82% 378 2.35% 444 2.62% 87 3.16% 44 7.83% 2633 2.93%
23 423 2.14% 338 2.10% 354 2.09% 87 3.16% 48 8.54% 1313 1.46%
24 1311 6.63% 1040 6.46% 1146 6.77% 91 3.30% 48 8.54% 10135 11.28%
25 974 4.93% 854 5.31% 884 5.22% 123 4.46% 52 9.25% 11739 13.06%
26 1132 5.73% 1028 6.39% 995 5.87% 104 3.77% 44 7.83% 3731 4.15%
27 356 1.80% 255 1.58% 290 1.71% 81 2.94% 52 9.25% 484 0.54%
28 506 2.56% 432 2.69% 448 2.64% 73 2.65% 53 9.43% 681 0.76%
29 337 1.71% 253 1.57% 276 1.63% 88 3.19% 62 11.03% 887 0.99%
30 435 2.20% 345 2.14% 367 2.17% 81 2.94% 56 9.96% 1210 1.35%
31 1309 6.62% 1121 6.97% 1212 7.15% 101 3.66% 60 10.68% 6502 7.24%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1016 5.14% 25 796 4.95% 29 902 5.32% 164 5069 5.64%
1 22 683 3.46% 17 548 3.41% 18 587 3.47% 52 1619 1.80%
2 30 954 4.83% 22 686 4.26% 23 713 4.21% 176 5449 6.06%
3 21 680 3.44% 17 554 3.44% 19 611 3.61% 76 2344 2.61%
4 17 530 2.68% 13 420 2.61% 14 453 2.67% 62 1928 2.15%
5 17 546 2.76% 12 397 2.47% 14 440 2.60% 89 2751 3.06%
6 26 822 4.16% 21 680 4.23% 23 721 4.26% 95 2954 3.29%
7 39 1220 6.17% 36 1117 6.94% 36 1129 6.66% 211 6555 7.29%
8 29 923 4.67% 25 800 4.97% 26 829 4.89% 298 9248 10.29%
9 50 1560 7.89% 45 1401 8.71% 47 1468 8.67% 261 8095 9.01%
10 25 776 3.93% 21 651 4.05% 22 697 4.11% 111 3451 3.84%
11 19 614 3.11% 15 472 2.93% 16 505 2.98% 49 1528 1.70%
12 28 884 4.47% 22 700 4.35% 25 784 4.63% 179 5558 6.18%
13 26 808 4.09% 20 645 4.01% 22 712 4.20% 75 2329 2.59%
14 33 1035 5.24% 28 896 5.57% 28 886 5.23% 86 2664 2.96%
15 24 765 3.87% 18 575 3.57% 19 606 3.58% 59 1822 2.03%
16 17 542 2.74% 13 416 2.59% 14 450 2.66% 82 2554 2.84%
17 23 727 3.68% 19 596 3.70% 20 625 3.69% 243 7521 8.37%
18 21 676 3.42% 18 572 3.56% 19 592 3.49% 81 2498 2.78%
19 22 691 3.50% 17 557 3.46% 19 592 3.49% 48 1489 1.66%
20 18 570 2.88% 14 446 2.77% 15 488 2.88% 104 3231 3.60%
21 25 794 4.02% 21 656 4.08% 18 575 3.39% 65 2001 2.23%
22 22 682 3.45% 17 553 3.44% 18 585 3.45% 53 1639 1.82%
23 40 1265 6.40% 30 955 5.94% 31 990 5.84% 180 5571 6.20%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 7248 36.67% 7829 8.71% /
2 147 0.74% 103 0.11% /cp/
3 140 0.71% 475 0.53% /modlogan/
4 128 0.65% 78 0.09% /_notes/
5 123 0.62% 1199 1.33% /webalizer/
6 103 0.52% 75 0.08% /cp/images/
7 103 0.52% 112 0.12% http://www.thc-ind.com
8 96 0.49% 209 0.23% /cp/scripts/
9 67 0.34% 149 0.17% /cp/images/digits/
10 66 0.33% 185 0.21% /modlogan/m_usage_200907_000_000.html
11 64 0.32% 105 0.12% /cp/scripts/chat-doc/
12 64 0.32% 65 0.07% /cp/scripts/formmail-doc/
13 64 0.32% 96 0.11% /cp/scripts/guestbook-doc/
14 63 0.32% 32 0.04% /cp/scripts/bscounter-doc/
15 62 0.31% 101 0.11% /cp/scripts/bbs-doc/
16 59 0.30% 465 0.52% /cp/images/Extropia/
17 53 0.27% 5385 5.99% /webalizer/usage_200812.html
18 51 0.26% 91 0.10% /cp/images/digits/LED_r/
19 50 0.25% 90 0.10% /cp/images/digits/bluesky/
20 50 0.25% 15 0.02% /modlogan/modlogan.css
21 49 0.25% 88 0.10% /cp/images/digits/default/
22 48 0.24% 86 0.10% /cp/images/digits/blushdw/
23 48 0.24% 3716 4.13% /webalizer/usage_200901.html
24 46 0.23% 82 0.09% /cp/images/digits/LED_g/
25 46 0.23% 82 0.09% /cp/images/digits/curly/
26 44 0.22% 79 0.09% /cp/images/digits/embwhite/
27 44 0.22% 79 0.09% /cp/images/digits/odometer/
28 44 0.22% 3603 4.01% /webalizer/usage_200811.html
29 43 0.22% 77 0.09% /cp/images/digits/LED/
30 43 0.22% 77 0.09% /cp/images/digits/plain_b/

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 7248 36.67% 7829 8.71% /
2 53 0.27% 5385 5.99% /webalizer/usage_200812.html
3 48 0.24% 3716 4.13% /webalizer/usage_200901.html
4 44 0.22% 3603 4.01% /webalizer/usage_200811.html
5 33 0.17% 3416 3.80% /webalizer/usage_200909.html
6 40 0.20% 3329 3.70% /webalizer/usage_200902.html
7 32 0.16% 3214 3.58% /webalizer/usage_200905.html
8 36 0.18% 3202 3.56% /webalizer/usage_200908.html
9 33 0.17% 3027 3.37% /webalizer/usage_200907.html
10 31 0.16% 2956 3.29% /webalizer/usage_200906.html

Top 10 of 357 Total Entry Pages
# Hits Visits URL
1 7248 36.67% 1035 40.21% /
2 147 0.74% 86 3.34% /cp/
3 140 0.71% 60 2.33% /modlogan/
4 128 0.65% 42 1.63% /_notes/
5 103 0.52% 38 1.48% /cp/images/
6 41 0.21% 34 1.32% /modlogan/m_usage_200806_000_002.html
7 123 0.62% 29 1.13% /webalizer/
8 96 0.49% 28 1.09% /cp/scripts/
9 67 0.34% 27 1.05% /cp/images/digits/
10 51 0.26% 19 0.74% /cp/images/digits/LED_r/

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 7248 36.67% 1018 39.55% /
2 147 0.74% 63 2.45% /cp/
3 123 0.62% 47 1.83% /webalizer/
4 128 0.65% 42 1.63% /_notes/
5 140 0.71% 37 1.44% /modlogan/
6 103 0.52% 35 1.36% /cp/images/
7 41 0.21% 34 1.32% /modlogan/m_usage_200806_000_002.html
8 96 0.49% 26 1.01% /cp/scripts/
9 44 0.22% 24 0.93% /cp/images/digits/embwhite/
10 67 0.34% 22 0.85% /cp/images/digits/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 1578 7.98% 1578 9.81% 1711 1.90% 549 19.91% 64.191.91.229
2 1541 7.80% 1056 6.56% 7649 8.51% 43 1.56% 66.249.71.118
3 905 4.58% 901 5.60% 983 1.09% 11 0.40% 200.238.83.49
4 729 3.69% 528 3.28% 4135 4.60% 129 4.68% 66.249.71.247
5 643 3.25% 611 3.80% 4909 5.46% 46 1.67% 66.249.71.200
6 626 3.17% 577 3.59% 4704 5.23% 44 1.60% 66.249.71.219
7 613 3.10% 568 3.53% 4579 5.10% 30 1.09% 66.249.71.108
8 610 3.09% 606 3.77% 663 0.74% 11 0.40% 190.102.206.48
9 558 2.82% 503 3.13% 3729 4.15% 118 4.28% 66.249.65.169
10 556 2.81% 552 3.43% 709 0.79% 10 0.36% 174.142.104.57
11 531 2.69% 531 3.30% 576 0.64% 6 0.22% 151.96.0.8
12 461 2.33% 461 2.87% 494 0.55% 3 0.11% 216.40.204.178
13 442 2.24% 390 2.42% 4032 4.49% 26 0.94% 66.249.71.209
14 440 2.23% 424 2.64% 4024 4.48% 1 0.04% 85.17.211.164
15 408 2.06% 388 2.41% 4005 4.46% 18 0.65% 66.249.71.111
16 407 2.06% 388 2.41% 4002 4.45% 21 0.76% 66.249.71.66
17 405 2.05% 386 2.40% 4003 4.45% 23 0.83% 66.249.71.172
18 380 1.92% 196 1.22% 3690 4.11% 32 1.16% 66.249.65.167
19 363 1.84% 363 2.26% 393 0.44% 4 0.15% 91.121.25.204
20 334 1.69% 334 2.08% 362 0.40% 3 0.11% 61.153.149.205
21 319 1.61% 262 1.63% 1157 1.29% 47 1.70% 66.249.65.171
22 299 1.51% 237 1.47% 2956 3.29% 1 0.04% 95.27.143.47
23 282 1.43% 267 1.66% 1248 1.39% 53 1.92% 66.249.65.49
24 241 1.22% 115 0.71% 1474 1.64% 40 1.45% 66.249.65.51
25 225 1.14% 224 1.39% 1632 1.82% 1 0.04% 67.55.72.165
26 212 1.07% 171 1.06% 925 1.03% 77 2.79% 66.249.65.54
27 200 1.01% 0 0.00% 225 0.25% 0 0.00% 80.73.4.9
28 190 0.96% 69 0.43% 1160 1.29% 16 0.58% 66.249.68.38
29 186 0.94% 186 1.16% 199 0.22% 2 0.07% 68.71.33.85
30 129 0.65% 129 0.80% 413 0.46% 7 0.25% 216.137.0.92

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1541 7.80% 1056 6.56% 7649 8.51% 43 1.56% 66.249.71.118
2 643 3.25% 611 3.80% 4909 5.46% 46 1.67% 66.249.71.200
3 626 3.17% 577 3.59% 4704 5.23% 44 1.60% 66.249.71.219
4 613 3.10% 568 3.53% 4579 5.10% 30 1.09% 66.249.71.108
5 729 3.69% 528 3.28% 4135 4.60% 129 4.68% 66.249.71.247
6 442 2.24% 390 2.42% 4032 4.49% 26 0.94% 66.249.71.209
7 440 2.23% 424 2.64% 4024 4.48% 1 0.04% 85.17.211.164
8 408 2.06% 388 2.41% 4005 4.46% 18 0.65% 66.249.71.111
9 405 2.05% 386 2.40% 4003 4.45% 23 0.83% 66.249.71.172
10 407 2.06% 388 2.41% 4002 4.45% 21 0.76% 66.249.71.66

Top 30 of 235 Total Referrers
# Hits Referrer
1 12041 60.93% - (Direct Request)
2 170 0.86% http://rezeptfrei.007webs.com/diltiazem.html
3 161 0.81% http://freesexporn.toprevenue.net/
4 158 0.80% http://xxx.toprevenue.net/
5 153 0.77% http://cialisviagra.onlinehostlocation.com/
6 151 0.76% http://pics.toprevenue.net/
7 150 0.76% http://sans-ordonnance.awardspace.co.uk/nitroglycerin.html
8 146 0.74% http://www.buyviagracheapcialisorderlevitra.com/
9 143 0.72% http://opharmacy.medsjoy.com/
10 143 0.72% http://viagra-cialis.freehostp.com/
11 141 0.71% http://kaufen.007webs.com/sumatriptan.html
12 132 0.67% http://www.onlinepharmacyhost.com/
13 131 0.66% http://forsexpills.buyusarx.com/
14 129 0.65% http://fisting.toprevenue.net/
15 129 0.65% http://livesexcams.toprevenue.net/
16 101 0.51% http://ataraxy.net/guestbookk/public/files/news-1628.html
17 100 0.51% http://4ertoofkakisska.finito.fc2.com/news-houston-texas-jobs-2009-09-27.html
18 100 0.51% http://almvldoad.ojaru.jp/483.html
19 100 0.51% http://almvldoad.ojaru.jp/842.html
20 100 0.51% http://amazoniowann.blogspot.com
21 100 0.51% http://ataraxy.net/guestbookk/public/files/news-1410.html
22 100 0.51% http://awqetode.suppa.jp/index.html
23 100 0.51% http://boshkodima.finito.fc2.com/naked-girl-with.html
24 100 0.51% http://brickbybrick.com/GeneratedItems/icons/wyoming-school.html
25 100 0.51% http://cayarwf.suppa.jp/283.html
26 100 0.51% http://cdlbd.org/photogallery/thumbs/page-958.html
27 100 0.51% http://cpareqeto.tonosama.jp/article139.html
28 100 0.51% http://crucianberg.freehostforall.us/resource142.html
29 100 0.51% http://designshrine.net/wp-content/uploads/2007/07/lunch-break-policies.html
30 100 0.51% http://djfanboy.finito-web.com/news559.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% thc statistics
2 1 25.00% 91.84.51.11
3 1 25.00% thc industries 49546

Top 15 of 271 Total User Agents
# Hits User Agent
1 6225 31.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1954 9.89% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 1247 6.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 461 2.33% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 441 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 328 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 305 1.54% Googlebot-Image/1.0
8 263 1.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 225 1.14% swish-e http://swish-e.org/
10 204 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 201 1.02% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 201 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ata
13 200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alm
14 200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lis
15 200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19763 100.00% 16115 100.16% 89869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01