Usage Statistics for thc-ind.com

Summary Period: May 2009
Generated 01-Jun-2009 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 17553
Total Files 14916
Total Pages 15011
Total Visits 1650
Total KBytes 42613
Total Unique Sites 479
Total Unique URLs 683
Total Unique Referrers 221
Total Unique User Agents 190
. Avg Max
Hits per Hour 23 496
Hits per Day 566 1418
Files per Day 481 1296
Pages per Day 484 1331
Visits per Day 53 113
KBytes per Day 1375 4018
Hits by Response Code
Code 200 - OK 14916
Code 206 - Partial Content 16
Code 301 - Moved Permanently 156
Code 304 - Not Modified 320
Code 400 - Bad Request 206
Code 403 - Forbidden 36
Code 404 - Not Found 1883
Code 408 - Request Timeout 19
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 392 2.23% 293 1.96% 325 2.17% 92 5.58% 55 11.48% 844 1.98%
2 263 1.50% 171 1.15% 176 1.17% 63 3.82% 33 6.89% 726 1.70%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 9 0.05% 9 0.06% 9 0.06% 5 0.30% 4 0.84% 13 0.03%
5 326 1.86% 294 1.97% 299 1.99% 12 0.73% 9 1.88% 1068 2.51%
6 905 5.16% 728 4.88% 787 5.24% 65 3.94% 34 7.10% 4018 9.43%
7 257 1.46% 195 1.31% 184 1.23% 92 5.58% 53 11.06% 1616 3.79%
8 531 3.03% 458 3.07% 396 2.64% 67 4.06% 40 8.35% 1141 2.68%
9 326 1.86% 267 1.79% 256 1.71% 69 4.18% 35 7.31% 848 1.99%
10 461 2.63% 356 2.39% 393 2.62% 45 2.73% 27 5.64% 1058 2.48%
11 421 2.40% 347 2.33% 369 2.46% 67 4.06% 33 6.89% 1078 2.53%
12 1020 5.81% 764 5.12% 769 5.12% 45 2.73% 28 5.85% 1587 3.73%
13 695 3.96% 581 3.90% 626 4.17% 43 2.61% 37 7.72% 1568 3.68%
14 1418 8.08% 1296 8.69% 1331 8.87% 30 1.82% 23 4.80% 2881 6.76%
15 921 5.25% 831 5.57% 781 5.20% 32 1.94% 22 4.59% 2351 5.52%
16 577 3.29% 489 3.28% 429 2.86% 34 2.06% 29 6.05% 2031 4.77%
17 422 2.40% 349 2.34% 347 2.31% 44 2.67% 26 5.43% 1332 3.13%
18 352 2.01% 297 1.99% 317 2.11% 26 1.58% 21 4.38% 877 2.06%
19 426 2.43% 335 2.25% 350 2.33% 38 2.30% 27 5.64% 1042 2.45%
20 971 5.53% 829 5.56% 842 5.61% 49 2.97% 38 7.93% 1692 3.97%
21 709 4.04% 588 3.94% 595 3.96% 28 1.70% 25 5.22% 1810 4.25%
22 824 4.69% 759 5.09% 713 4.75% 39 2.36% 27 5.64% 2005 4.70%
23 740 4.22% 619 4.15% 582 3.88% 61 3.70% 84 17.54% 1261 2.96%
24 599 3.41% 517 3.47% 544 3.62% 52 3.15% 35 7.31% 790 1.85%
25 22 0.13% 21 0.14% 21 0.14% 4 0.24% 3 0.63% 28 0.07%
26 725 4.13% 642 4.30% 614 4.09% 66 4.00% 38 7.93% 1458 3.42%
27 757 4.31% 674 4.52% 689 4.59% 109 6.61% 36 7.52% 2969 6.97%
28 543 3.09% 492 3.30% 506 3.37% 106 6.42% 38 7.93% 959 2.25%
29 579 3.30% 514 3.45% 524 3.49% 95 5.76% 40 8.35% 1015 2.38%
30 698 3.98% 613 4.11% 652 4.34% 113 6.85% 37 7.72% 1396 3.28%
31 664 3.78% 588 3.94% 585 3.90% 100 6.06% 41 8.56% 1150 2.70%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 724 4.12% 20 624 4.18% 20 631 4.20% 61 1891 4.44%
1 29 903 5.14% 26 809 5.42% 26 829 5.52% 66 2054 4.82%
2 18 582 3.32% 15 492 3.30% 15 466 3.10% 46 1420 3.33%
3 21 662 3.77% 17 548 3.67% 17 530 3.53% 54 1659 3.89%
4 19 590 3.36% 16 510 3.42% 16 517 3.44% 34 1060 2.49%
5 21 668 3.81% 18 581 3.90% 18 575 3.83% 90 2798 6.57%
6 19 610 3.48% 16 502 3.37% 16 508 3.38% 55 1710 4.01%
7 18 571 3.25% 15 475 3.18% 15 487 3.24% 53 1631 3.83%
8 25 805 4.59% 20 625 4.19% 21 667 4.44% 64 1996 4.69%
9 22 685 3.90% 18 576 3.86% 19 593 3.95% 78 2426 5.69%
10 17 538 3.07% 14 453 3.04% 15 471 3.14% 36 1108 2.60%
11 44 1386 7.90% 42 1324 8.88% 42 1324 8.82% 65 2022 4.75%
12 16 523 2.98% 13 416 2.79% 13 432 2.88% 52 1612 3.78%
13 25 785 4.47% 20 638 4.28% 20 649 4.32% 62 1915 4.49%
14 20 623 3.55% 16 504 3.38% 17 533 3.55% 56 1733 4.07%
15 21 663 3.78% 17 530 3.55% 18 565 3.76% 54 1677 3.93%
16 19 619 3.53% 17 529 3.55% 17 547 3.64% 36 1125 2.64%
17 22 687 3.91% 18 572 3.83% 19 591 3.94% 46 1438 3.37%
18 29 923 5.26% 19 616 4.13% 19 606 4.04% 69 2127 4.99%
19 25 805 4.59% 23 728 4.88% 23 738 4.92% 60 1864 4.37%
20 19 616 3.51% 17 554 3.71% 16 509 3.39% 42 1292 3.03%
21 32 998 5.69% 29 902 6.05% 29 902 6.01% 97 3003 7.05%
22 21 669 3.81% 18 583 3.91% 19 592 3.94% 44 1374 3.22%
23 29 918 5.23% 26 825 5.53% 24 749 4.99% 54 1676 3.93%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 8593 48.95% 9302 21.83% /
2 134 0.76% 87 0.21% /_notes/
3 111 0.63% 199 0.47% /cp/images/digits/odometer/
4 92 0.52% 71 0.17% /cp/images/
5 89 0.51% 259 0.61% /modlogan/
6 83 0.47% 62 0.15% /cp/
7 82 0.47% 147 0.34% /cp/images/digits/LED_r/
8 80 0.46% 143 0.34% /cp/images/digits/curly/
9 80 0.46% 761 1.79% /webalizer/
10 77 0.44% 138 0.32% /cp/images/digits/default/
11 77 0.44% 138 0.32% /cp/images/digits/links/
12 73 0.42% 130 0.31% /cp/images/digits/LED/
13 64 0.36% 144 0.34% /cp/images/digits/
14 62 0.35% 111 0.26% /cp/images/digits/blushdw/
15 62 0.35% 111 0.26% /cp/images/digits/embwhite/
16 61 0.35% 489 1.15% /cp/images/Extropia/
17 61 0.35% 109 0.26% /cp/images/digits/LED_g/
18 56 0.32% 100 0.24% /cp/images/digits/plain_b/
19 55 0.31% 99 0.23% /cp/images/digits/bluesky/
20 53 0.30% 122 0.29% /cp/scripts/
21 48 0.27% 11 0.02% /modlogan/modlogan.css
22 46 0.26% 2134 5.01% /webalizer/usage_200905.html
23 36 0.21% 11 0.03% /cp/scripts/scripts.html.in1
24 35 0.20% 60 0.14% /modlogan/m_usage_200805_003_003.html
25 33 0.19% 22 0.05% /cp/scripts/formmail-doc/example_src.html
26 31 0.18% 81 0.19% /modlogan/m_usage_200709_003_002.html
27 31 0.18% 56 0.13% /modlogan/m_usage_200801_003_003.html
28 31 0.18% 53 0.12% /modlogan/m_usage_200806_000_002.html
29 31 0.18% 54 0.13% /modlogan/m_usage_200902_003_003.html
30 31 0.18% 56 0.13% /modlogan/m_usage_200903_003_003.html

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 8593 48.95% 9302 21.83% /
2 28 0.16% 2565 6.02% /webalizer/usage_200811.html
3 46 0.26% 2134 5.01% /webalizer/usage_200905.html
4 11 0.06% 1209 2.84% /webalizer/usage_200812.html
5 9 0.05% 860 2.02% /webalizer/usage_200902.html
6 7 0.04% 768 1.80% /webalizer/usage_200901.html
7 80 0.46% 761 1.79% /webalizer/
8 8 0.05% 734 1.72% /webalizer/usage_200806.html
9 9 0.05% 635 1.49% /webalizer/usage_200809.html
10 7 0.04% 601 1.41% /webalizer/usage_200808.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 8593 48.95% 494 32.04% /
2 134 0.76% 52 3.37% /_notes/
3 80 0.46% 38 2.46% /webalizer/
4 111 0.63% 31 2.01% /cp/images/digits/odometer/
5 83 0.47% 29 1.88% /cp/
6 92 0.52% 29 1.88% /cp/images/
7 89 0.51% 27 1.75% /modlogan/
8 80 0.46% 22 1.43% /cp/images/digits/curly/
9 31 0.18% 22 1.43% /modlogan/m_usage_200806_000_002.html
10 28 0.16% 22 1.43% /webalizer/usage_200811.html

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 8593 48.95% 491 31.15% /
2 134 0.76% 56 3.55% /_notes/
3 80 0.46% 37 2.35% /webalizer/
4 92 0.52% 34 2.16% /cp/images/
5 83 0.47% 32 2.03% /cp/
6 89 0.51% 29 1.84% /modlogan/
7 111 0.63% 26 1.65% /cp/images/digits/odometer/
8 31 0.18% 22 1.40% /modlogan/m_usage_200806_000_002.html
9 28 0.16% 22 1.40% /webalizer/usage_200811.html
10 80 0.46% 21 1.33% /cp/images/digits/curly/

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 5827 33.20% 5827 39.07% 6316 14.82% 179 10.85% 64.191.91.229
2 5710 32.53% 4772 31.99% 17908 42.03% 197 11.94% 66.249.65.231
3 485 2.76% 485 3.25% 526 1.23% 1 0.06% 94.103.230.129
4 463 2.64% 462 3.10% 501 1.18% 1 0.06% 94.103.231.11
5 400 2.28% 400 2.68% 429 1.01% 2 0.12% 88.84.135.9
6 204 1.16% 3 0.02% 343 0.80% 3 0.18% 61.49.7.135
7 200 1.14% 200 1.34% 217 0.51% 1 0.06% 218.88.253.214
8 200 1.14% 200 1.34% 214 0.50% 1 0.06% 62.90.30.2
9 138 0.79% 138 0.93% 147 0.34% 1 0.06% 140.239.56.38
10 138 0.79% 129 0.86% 457 1.07% 32 1.94% 66.249.67.91
11 110 0.63% 54 0.36% 622 1.46% 8 0.48% 66.249.68.57
12 101 0.58% 92 0.62% 198 0.47% 44 2.67% 66.249.68.91
13 100 0.57% 91 0.61% 219 0.51% 46 2.79% 66.249.68.227
14 95 0.54% 95 0.64% 102 0.24% 1 0.06% 200.93.149.124
15 94 0.54% 87 0.58% 306 0.72% 37 2.24% 66.249.68.154
16 92 0.52% 86 0.58% 265 0.62% 40 2.42% 66.249.68.242
17 79 0.45% 66 0.44% 358 0.84% 29 1.76% 66.249.68.197
18 70 0.40% 70 0.47% 76 0.18% 1 0.06% 89.229.133.193
19 63 0.36% 59 0.40% 174 0.41% 21 1.27% 66.249.67.154
20 61 0.35% 29 0.19% 128 0.30% 31 1.88% 65.55.210.181
21 59 0.34% 44 0.29% 142 0.33% 32 1.94% 66.249.67.183
22 58 0.33% 22 0.15% 175 0.41% 26 1.58% 65.55.210.182
23 56 0.32% 14 0.09% 214 0.50% 8 0.48% 66.249.68.59
24 52 0.30% 50 0.34% 1367 3.21% 1 0.06% 38.100.41.102
25 52 0.30% 24 0.16% 90 0.21% 25 1.52% 65.55.210.180
26 52 0.30% 31 0.21% 406 0.95% 27 1.64% 72.30.79.106
27 49 0.28% 8 0.05% 65 0.15% 1 0.06% 86.139.237.75
28 48 0.27% 20 0.13% 189 0.44% 22 1.33% 65.55.210.179
29 48 0.27% 23 0.15% 295 0.69% 23 1.39% 65.55.210.185
30 47 0.27% 9 0.06% 75 0.18% 8 0.48% 216.129.119.12

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5710 32.53% 4772 31.99% 17908 42.03% 197 11.94% 66.249.65.231
2 5827 33.20% 5827 39.07% 6316 14.82% 179 10.85% 64.191.91.229
3 52 0.30% 50 0.34% 1367 3.21% 1 0.06% 38.100.41.102
4 36 0.21% 36 0.24% 1206 2.83% 11 0.67% 77.35.160.69
5 110 0.63% 54 0.36% 622 1.46% 8 0.48% 66.249.68.57
6 485 2.76% 485 3.25% 526 1.23% 1 0.06% 94.103.230.129
7 463 2.64% 462 3.10% 501 1.18% 1 0.06% 94.103.231.11
8 46 0.26% 25 0.17% 492 1.15% 23 1.39% 74.6.17.168
9 138 0.79% 129 0.86% 457 1.07% 32 1.94% 66.249.67.91
10 400 2.28% 400 2.68% 429 1.01% 2 0.12% 88.84.135.9

Top 30 of 221 Total Referrers
# Hits Referrer
1 9053 51.58% - (Direct Request)
2 516 2.94% http://google.com/search
3 358 2.04% http://pharmacyl.specialhostingspot.com/
4 340 1.94% http://pharmacy.onlinehostlocation.com/
5 335 1.91% http://cialisviagra.onlinehostlocation.com/
6 321 1.83% http://www.google.com/search
7 319 1.82% http://tinyurl.com/arabserverfiles
8 315 1.79% http://livesexcams.toprevenue.net/
9 298 1.70% http://xxx.toprevenue.net/
10 267 1.52% http://freesexporn.toprevenue.net/
11 221 1.26% http://pussy-fisting.pornlivenews.com/
12 218 1.24% http://viagra-cialis.freehostp.com/
13 209 1.19% http://open24h.mediaplace.biz/
14 200 1.14% http://ed-pills.mediaplace.biz/
15 188 1.07% http://pussy-squirting.pornlivenews.com/
16 164 0.93% http://pussy-fisting.xxx88web.com/
17 162 0.92% http://fistandsquirt.pornlivenews.com/
18 156 0.89% http://girls-squirting.xxx88web.com/
19 153 0.87% http://lesbiananalfistingfree.blogtur.com/
20 148 0.84% http://lesbian-ass-fisting.xxx88web.com/
21 148 0.84% http://squirting-pussy.xxx88web.com/
22 147 0.84% http://tinyurl.com/fistingmap
23 145 0.83% http://tinyurl.com/livecamsexmap
24 141 0.80% http://livesexwebcams.blogbugs.org/
25 138 0.79% http://female-squirting.xxx88web.com/
26 136 0.77% http://lesbian-fisting.xxx88web.com/
27 133 0.76% http://doublepussyfisting.blogbugs.org/
28 132 0.75% http://squirting.xxx88web.com/
29 130 0.74% http://lesbianassfistingfree.blogtur.com/
30 127 0.72% http://lesbian-anal-fisting.xxx88web.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 100 13.93% new york part time evening jobs
2 100 13.93% openvpn mrtg
3 100 13.93% texas western shop
4 97 13.51% no prescription pharmacy online pharmacy pharmacies
5 97 13.51% viagra cialis levitra generic viagra buy viagra online cheap
6 69 9.61% washington state birth record
7 47 6.55% oregon state income tax forms
8 6 0.84% viagra online cialis online levitra ed generic viagra online
9 5 0.70% cialis generic ed cialis buy cialis online cialis buy cialis
10 5 0.70% live sex cams shows nude girls on cam sex cam live nude
11 5 0.70% online cheap levitra buy levitra generic levitra online
12 5 0.70% viagra generic viagra buy viagra online cheap viagra buy viagra
13 4 0.56% lesbian anal fisting lesbian ass fisting
14 4 0.56% lesbian ass fisting lesbian ass lesbian fisting ass
15 4 0.56% lesbian pussy fisting pussy lesbian fisting pussy fistfucking
16 3 0.42% arab sex arab porn arabic sex arabic porn arabian sex porn tits
17 3 0.42% fisting squirting pussy lesbian fisting anal ass fisting
18 3 0.42% free xxx pictures free sex free sex pictures sex movies videos
19 3 0.42% generic cialis buy cialis online order cialis
20 3 0.42% live sex free sex cams show nude girls cam live nude cam girls

Top 15 of 190 Total User Agents
# Hits User Agent
1 3460 19.71% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
2 1762 10.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1123 6.40% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
4 1051 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 627 3.57% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 417 2.38% Googlebot-Image/1.0
7 393 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 342 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 303 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 277 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 276 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 266 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 242 1.38% Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U)
14 204 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 189 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17553 100.00% 14932 100.11% 42613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01